FY 2025 is an interesting year.
The old challenge of slow and difficult bank finance remains,
with about half of our sales effected through non bank means.
We are still making sales, with the most sought after being those businesses with:
Strong net profits & balance sheet.
Good management or training systems, or easy to understand.
In many cases, particularly in smaller towns, an accommodation component is a great help.
Web stats for 2024 below:
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2024 | 7,611 | 19,916 | 44,674 | 172,890 | 2.79 GB |
Feb 2024 | 8,331 | 21,814 | 32,476 | 244,196 | 4.40 GB |
Mar 2024 | 6,651 | 20,933 | 30,850 | 137,169 | 2.34 GB |
Apr 2024 | 5,886 | 16,377 | 26,284 | 159,337 | 3.06 GB |
May 2024 | 6,464 | 15,830 | 25,723 | 158,167 | 2.94 GB |
Jun 2024 | 6,057 | 16,167 | 25,219 | 146,211 | 2.73 GB |
Jul 2024 | 7,507 | 16,955 | 28,434 | 225,515 | 4.23 GB |
Aug 2024 | 7,292 | 15,069 | 24,317 | 233,866 | 4.83 GB |
Sep 2024 | 6,853 | 14,113 | 25,773 | 163,356 | 2.89 GB |
Oct 2024 | 8,260 | 16,736 | 27,363 | 222,164 | 4.14 GB |
Nov 2024 | 4,248 | 9,719 | 15,346 | 63,551 | 1.24 GB |
Dec 2024 | 0 | 0 | 0 | 0 | 0 |
Total | 75,160 | 183,629 | 306,459 | 1,926,422 | 35.59 GB |
So what documentation is needed to sell your business?
- Up to date financial statements, including copies of recent Business Activity Statements (BAS);
- A list of equipment to pass with the business, and whether it is encumbered ( i.e. leased/ chattel mortgaged etc);
- A copy of your current lease, or alternatively a proposed rental or sale price for your property;
- If your business is located in Victoria, and its plant & good will figure is less than $450,000, you will also need – at the time of deposit or contract – a vendor’s statement (Sn 52) about the performance of the business. NB This does not apply to licensed premises.